Lawn Vacuum
Description
$45 Half Day, $65 Full Day
Specs:
| Model | 5511-02-01 | |
|---|---|---|
| Engine | Honda® GSV190 | |
| Engine Displacement | 187cc | |
| Fuel Capacity | 0.25 Gallon | |
| Impeller | 12″ dia., 5 blades, 1/4″ thick | |
| Blade Design | Serrated teethed steel | |
| Bag Design | Mesh w/ dust skirt (Optional Felt Bag) | |
| Bag Capacity | 40 Gallon (US) | |
| Nozzle | Type: Fixed Width: 27.5″ |
|
| Wheels | 12″rubber tread cap wheels | |
| Hose (Optional) | 5” diameter, 7’ long | |
| Dimensions | 57.5” L x 27” W x 43.5” H | |
| Weight | 146 lbs. | |






Reviews
There are no reviews yet.